| ||||||||||||||
| Component: SERVICE BRAKES, HYDRAULIC | ||||||||||||||
| Potential Number of Units Affected: 13,289 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
| Remedy:
Got a lemon Kawasaki Concours?
Want a new Kawasaki Concours or your money back?
Get Justice
| ||||||||||||||
Motorcycle and ATV recalls, news and notes. Why? Because life is too short to put up with a bad bike.
| ||||||||||||||
| Component: SERVICE BRAKES, HYDRAULIC | ||||||||||||||
| Potential Number of Units Affected: 13,289 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
| Remedy:
Got a lemon Kawasaki Concours?
Want a new Kawasaki Concours or your money back?
Get Justice
| ||||||||||||||