![]() |
| Triumph Trophy Motorcycle Recalled, Tire Data Wrong |
Want a new Triumph Trophy or your money back?
Get www.MotorcycleLemonLaw.com
Get Justice
Motorcycle and ATV recalls, news and notes. Why? Because life is too short to put up with a bad bike.
| ||||||||||||||
| Component: EQUIPMENT:OTHER:LABELS | ||||||||||||||
| Potential Number of Units Affected: 244 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
![]() |
| Triumph Trophy Motorcycle Recalled, Tire Data Wrong |
| ||||||||||||||
| Component: STRUCTURE:MOTORCYCLE KICKSTAND/CENTER STAND | ||||||||||||||
| Potential Number of Units Affected: 2,385 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
![]() |
| BMW REcalls S 1000 bikes for frame side stand danger |
| |||||||||||||||||
| Component: FUEL SYSTEM, GASOLINE | |||||||||||||||||
| Potential Number of Units Affected: 9,600 | |||||||||||||||||
| Summary: | |||||||||||||||||
| Consequence: | |||||||||||||||||
![]() |
| Can-Am Spyder RS Recall for Fuel Fire Risk |
| ||||||||||||||
| Component: STRUCTURE:BODY | ||||||||||||||
| Potential Number of Units Affected: 266 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
| Vehicle Make / Model: | Model Year(s): | |
| KTM 350 EXC-F | 2012-2013 | |
| KTM 500 EXC | 2012-2013 | |
| Manufacturer: KTM NORTH AMERICA, INC | Report Receipt Date: NOV 09, 2012 | |
| NHTSA CAMPAIGN ID Number: 12V531000 | NHTSA Action Number: N/A | |
![]() |
| 2013 KTM 350 Recalled for Fuel Leak Fire Risk |
| Vehicle Make / Model: | Model Year(s): | |
| H-D VRSCDX | 2012-2013 | |
| Manufacturer: HARLEY-DAVIDSON MOTOR COMPANY | Report Receipt Date: OCT 18, 2012 | |
| NHTSA CAMPAIGN ID Number: 12V503000 | NHTSA Action Number: N/A | |
![]() |
| 2012 Harley Davidson VRSCDX Recalled |
| Vehicle Make / Model: | Model Year(s): | |
| BMW K1200 R | 2007-2008 | |
| BMW K1200 R SPORT | 2007-2008 | |
| BMW K1200 S | 2007-2008 | |
| Manufacturer: BMW of North America, LLC | Report Receipt Date: OCT 05, 2012 | |
| NHTSA CAMPAIGN ID Number: 12V487000 | NHTSA Action Number: N/A | |
![]() |
| 2008 BMW K1200R recalled for brake system danger |
| Vehicle Make / Model: | Model Year(s): | |
| HONDA NC700XC | 2012 | |
| HONDA NC700XDC | 2012 | |
| Manufacturer: Honda (American Honda Motor Co.) | Report Receipt Date: SEP 19, 2012 | |
| NHTSA CAMPAIGN ID Number: 12V461000 | NHTSA Action Number: N/A | |
![]() |
| Honda NC700XC Loss of Power Recall |
| Vehicle Make / Model: | Model Year(s): | |
| VICTORY BOARDWALK | 2013 | |
| VICTORY CROSS COUNTRY | 2012-2013 | |
| VICTORY CROSS ROADS | 2012-2013 | |
| VICTORY HAMMER | 2012-2013 | |
| VICTORY HARD-BALL | 2012-2013 | |
| VICTORY HIGH-BALL | 2012-2013 | |
| VICTORY JACKPOT | 2012-2013 | |
| VICTORY JUDGE | 2012-2013 | |
| VICTORY KINGPIN | 2012 | |
| VICTORY VEGAS | 2012-2013 | |
| VICTORY VISION | 2012-2013 | |
| Manufacturer: POLARIS INDUSTRIES, INC. | Mfr's Report Date: SEP 17, 2012 | |
| NHTSA CAMPAIGN ID Number: 12V457000 | NHTSA Action Number: N/A | |
![]() |
| 2013 Victory Boardwalk Recalled, Risk of Crash Danger |
| Vehicle Make / Model: | Model Year(s): | |
| TRIUMPH DAYTONA 675 | 2006-2009 | |
| TRIUMPH STREET TRIPLE | 2006-2009 | |
| Manufacturer: TRIUMPH MOTORCYCLES AMERICA LTD | Mfr's Report Date: SEP 05, 2012 | |
| NHTSA CAMPAIGN ID Number: 12V445000 | NHTSA Action Number: N/A | |
![]() |
| 2009 Triumph Street Triple Recalled for Stall Danger |
| Vehicle Make / Model: | Model Year(s): | |
| ZERO ZERO DS | 2012 | |
| ZERO ZERO S | 2012 | |
| Manufacturer: ZERO MOTORCYCLES INC. | Mfr's Report Date: SEP 13, 2012 | |
| NHTSA CAMPAIGN ID Number: 12V455000 | NHTSA Action Number: N/A | |
![]() |
| 2012 Zero DS Recalled, Motor Shut Off Danger |
| Vehicle Make / Model: | Model Year(s): | |
| DUCATI 1199 PANIGALE | 2012-2013 | |
| Manufacturer: DUCATI NORTH AMERICA | Mfr's Report Date: AUG 02, 2012 | |
| NHTSA CAMPAIGN ID Number: 12V400000 | NHTSA Action Number: N/A | |
| Vehicle Make / Model: | Model Year(s): | |
| DUCATI 1199 PANIGALE | 2012-2013 | |
| Manufacturer: DUCATI NORTH AMERICA | Mfr's Report Date: AUG 02, 2012 | |
| NHTSA CAMPAIGN ID Number: 12V399000 | NHTSA Action Number: N/A | |
| ||||||||||||||
| Component: STRUCTURE:MOTORCYCLE KICKSTAND/CENTER STAND | ||||||||||||||
| Potential Number of Units Affected: 27 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
| Vehicle Make / Model: | Model Year(s): | |
| KAWASAKI ZX-10R | 2011-2012 | |
| Manufacturer: KAWASAKI MOTORS CORP., U.S.A. | Mfr's Report Date: JUL 31, 2012 | |
| NHTSA CAMPAIGN ID Number: 12V369000 | NHTSA Action Number: N/A | |
| ||||||||||||||
| Component: SEAT BELTS:FRONT:ANCHORAGE | ||||||||||||||
| Potential Number of Units Affected: 67 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence:
Got a lemon trike? Got a lemon Campagna motorcycle?
Want a new Campagna trike or your money back?
Get Justice
| ||||||||||||||
| ||||||||||||||
| Component: SERVICE BRAKES, HYDRAULIC | ||||||||||||||
| Potential Number of Units Affected: 13,289 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
| Remedy:
Got a lemon Kawasaki Concours?
Want a new Kawasaki Concours or your money back?
Get Justice
| ||||||||||||||
| |||||||||||
| Component: ENGINE AND ENGINE COOLING:ENGINE | |||||||||||
| Potential Number of Units Affected: 1,414 | |||||||||||
| Summary: | |||||||||||
| Consequence: | |||||||||||
| Remedy:
Got a lemon BMW motorcycle?
Want a new one?
Want your money back?
Get Justice
| |||||||||||
| Model | VIN Ranges |
|---|---|
| TRX420TE | 1HFTE344* C4500841 thru C4502580 |
| TRX420TM | 1HFTE340* C4500542 thru C4501681 |