Got a lemon Ducati Panigale?
Want a new Ducati Panigale or your money back?
Get Justice
Motorcycle and ATV recalls, news and notes. Why? Because life is too short to put up with a bad bike.
| Vehicle Make / Model: | Model Year(s): | |
| DUCATI 1199 PANIGALE | 2012-2013 | |
| Manufacturer: DUCATI NORTH AMERICA | Mfr's Report Date: AUG 02, 2012 | |
| NHTSA CAMPAIGN ID Number: 12V400000 | NHTSA Action Number: N/A | |
| Vehicle Make / Model: | Model Year(s): | |
| DUCATI 1199 PANIGALE | 2012-2013 | |
| Manufacturer: DUCATI NORTH AMERICA | Mfr's Report Date: AUG 02, 2012 | |
| NHTSA CAMPAIGN ID Number: 12V399000 | NHTSA Action Number: N/A | |
| ||||||||||||||
| Component: STRUCTURE:MOTORCYCLE KICKSTAND/CENTER STAND | ||||||||||||||
| Potential Number of Units Affected: 27 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
| Vehicle Make / Model: | Model Year(s): | |
| KAWASAKI ZX-10R | 2011-2012 | |
| Manufacturer: KAWASAKI MOTORS CORP., U.S.A. | Mfr's Report Date: JUL 31, 2012 | |
| NHTSA CAMPAIGN ID Number: 12V369000 | NHTSA Action Number: N/A | |
| ||||||||||||||
| Component: SEAT BELTS:FRONT:ANCHORAGE | ||||||||||||||
| Potential Number of Units Affected: 67 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence:
Got a lemon trike? Got a lemon Campagna motorcycle?
Want a new Campagna trike or your money back?
Get Justice
| ||||||||||||||
| ||||||||||||||
| Component: SERVICE BRAKES, HYDRAULIC | ||||||||||||||
| Potential Number of Units Affected: 13,289 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
| Remedy:
Got a lemon Kawasaki Concours?
Want a new Kawasaki Concours or your money back?
Get Justice
| ||||||||||||||